IDealEntity Properties |
The IDealEntity type exposes the following members.
| Name | Description | |
|---|---|---|
| AccomplishedCosts | Gets or Sets the accomplished costs (Inherited from IDealEntityBase.) | |
| AccomplishedCostsMember | Gets or Sets the accomplished costs (Inherited from IDealEntityBase.) | |
| AccomplishedDuration | Gets or Sets the accomplished duration (Inherited from IDealEntityBase.) | |
| AccomplishedDurationMember | Gets or Sets the accomplished duration (Inherited from IDealEntityBase.) | |
| AccomplishedGrossMargin | Gets or Sets the accomplished gross margin (Inherited from IDealEntityBase.) | |
| AccomplishedGrossMarginMember | Gets or Sets the accomplished gross margin (Inherited from IDealEntityBase.) | |
| AccomplishedSales | Gets or Sets the accomplished sales (Inherited from IDealEntityBase.) | |
| AccomplishedSalesMember | Gets or Sets the accomplished sales (Inherited from IDealEntityBase.) | |
| AccountingYearId | Gets or sets the accounting year Id (Inherited from IDealEntityBase.) | |
| AccountingYearIdMember | Gets the accounting year Id (Inherited from IDealEntityBase.) | |
| ActualTreasury | Gets or sets the actual treasury. (Inherited from IDealEntityBase.) | |
| ActualTreasuryMember | Gets the actual treasury. (Inherited from IDealEntityBase.) | |
| AnalyticAccounting | Gets the analytic accounting members (Inherited from IDealEntityBase.) | |
| AssociatedFiles | Files associated to the document (Inherited from IDealEntityBase.) | |
| Caption | Gets or Sets the caption (Libellé) | |
| CaptionMember | Gets or Sets the caption (Libellé) | |
| Colleagues | Gets or Sets the associated Colleagues (Inherited from IDealEntityBase.) | |
| ConstructionSites | Gets the construction sites. | |
| CreatedDate |
Gets the Created Date
(Inherited from IEntity.) | |
| CreatedUser |
Gets the Created User
(Inherited from IEntity.) | |
| CustomerCommitmentBalanceDues | Gets or sets the customer commitment balance dues. (Inherited from IDealEntityBase.) | |
| CustomerCommitmentBalanceDuesMember | Gets the customer commitment balance dues. (Inherited from IDealEntityBase.) | |
| Customers | Gets or Sets the associated customers or prospects (Inherited from IDealEntityBase.) | |
| DealDate | Gets or Sets the date (Date) | |
| DealDateMember | Gets or Sets the date (Date) | |
| DealOptionsBase | Gets the deal options base (Inherited from IDealEntityBase.) | |
| DealState | Gets or Sets the state List of authorized values (StateX) in IDealGeneralOptionsComplexEntityMember (État) | |
| DealStateMember | Gets or Sets the state List of authorized values (StateX) in IDealGeneralOptionsComplexEntityMember (État) | |
| EntityCaption |
Gets the caption of the current entity, using the content
(Inherited from IEntity.) | |
| EntityLabel |
Gets the entity Label
(Inherited from IEntity.) | |
| Errors |
Gets the collection of errors
(Inherited from IEntity.) | |
| Events | Gets the events. (Inherited from IDealEntityBase.) | |
| ExtraCosts | Gets or Sets the extra costs (Inherited from IDealEntityBase.) | |
| ExtraCostsPerUnit | Gets or Sets the costs per unit list (Inherited from IDealEntityBase.) | |
| Id | Gets or Sets the id (Code) | |
| IdMember | Gets or Sets the id (Code) | |
| Incidents | Gets the incidents (Inherited from IDealEntityBase.) | |
| InvoiceScheduleEvent | Gets or sets whether to invoice schedule event by default (Inherited from IDealEntityBase.) | |
| InvoiceScheduleEventMember | Gets whether to invoice schedule event by default (Inherited from IDealEntityBase.) | |
| InvoiceScheduleTimeEvent | Gets or sets whether to invoice schedule time event by default (Inherited from IDealEntityBase.) | |
| InvoiceScheduleTimeEventMember | Gets whether to invoice schedule time event by default (Inherited from IDealEntityBase.) | |
| IsDeleted |
Gets if the mode matches a deleted mode
(Inherited from IEntity.) | |
| IsEmptyLine |
Indicates if the entity is an empty line of an entity collection (created in auto
following the entityCollection options)
(Inherited from IEntity.) | |
| Items | Gets or set the items (Inherited from IDealEntityBase.) | |
| MaintenanceContractId | Gets or sets the maintenance contract Id (Code contrat) | |
| MaintenanceContractIdMember | Gets the maintenance contract Id (Code contrat) | |
| MaintenanceContracts | Gets the maintenance contracts (Inherited from IDealEntityBase.) | |
| Members |
List of the members. It allows to acces to members with the name
(Inherited from IEntity.) | |
| MiscContacts | Gets the misc contacts (not attached to customer or supplier) (Inherited from IDealEntityBase.) | |
| Mode |
Gets the entity mode
(Inherited from IEntity.) | |
| ModifiedDate |
Gets the Modified Date
(Inherited from IEntity.) | |
| ModifiedUser |
Gets the Modified User
(Inherited from IEntity.) | |
| Notes | Gets or sets the notes in RTF format. (Notes) | |
| NotesClear | Gets or sets the notes in plain text format. (Notes en texte brut) | |
| NotesClearMember | Gets the notes in plain text format. (Notes en texte brut) | |
| NotesMember | Gets the notes in RTF format. (Notes) | |
| OtherCosts | Gets or sets the other costs. (Inherited from IDealEntityBase.) | |
| OtherCostsMember | Gets the other costs. (Inherited from IDealEntityBase.) | |
| OwnerEntity |
Gets the main entity that own all this items/collection
(Inherited from IEntity.) | |
| Parent |
Gets the parent entity collection, that own this item
(Inherited from IEntity.) | |
| PredictedCosts | Gets or Sets the predicted costs (Inherited from IDealEntityBase.) | |
| PredictedCostsMember | Gets or Sets the predicted costs (Inherited from IDealEntityBase.) | |
| PredictedDuration | Gets or Sets the predicted duration (Inherited from IDealEntityBase.) | |
| PredictedDurationMember | Gets or Sets the predicted duration (Inherited from IDealEntityBase.) | |
| PredictedGrossMargin | Gets or Sets the predicted gross margin (Inherited from IDealEntityBase.) | |
| PredictedGrossMarginMember | Gets or Sets the predicted gross margin (Inherited from IDealEntityBase.) | |
| PredictedSales | Gets or Sets the predicted sales (Inherited from IDealEntityBase.) | |
| PredictedSalesMember | Gets or Sets the predicted sales (Inherited from IDealEntityBase.) | |
| ProfitsOnCosts | Gets or Sets the profits on costs (Inherited from IDealEntityBase.) | |
| ProfitsOnCostsMember | Gets or Sets the profits on costs (Inherited from IDealEntityBase.) | |
| ProfitsOnDuration | Gets or Sets the profits on duration (Inherited from IDealEntityBase.) | |
| ProfitsOnDurationMember | Gets or Sets the profits on duration (Inherited from IDealEntityBase.) | |
| ProfitsOnGrossMargin | Gets or Sets the profits on gross margin (Inherited from IDealEntityBase.) | |
| ProfitsOnGrossMarginMember | Gets or Sets the profits on gross margin (Inherited from IDealEntityBase.) | |
| ProfitsOnSales | Gets or Sets the profits on sales (Inherited from IDealEntityBase.) | |
| ProfitsOnSalesMember | Gets or Sets the profits on sales (Inherited from IDealEntityBase.) | |
| PurchaseActivities | Gets the purchase activities (Inherited from IDealEntityBase.) | |
| PurchaseCommitments | Gets the purchase commitments (Inherited from IDealEntityBase.) | |
| PurchasesDocuments | Gets or Sets the associated purchases lines (Inherited from IDealEntityBase.) | |
| PurchasesSettlements | Gets or Sets the purchases settlements (Inherited from IDealEntityBase.) | |
| ReadOnly |
Gets/Sets if the entity is in read only mode, to preserve from data changing
(Inherited from IEntity.) | |
| ResourceCosts | Gets the resources cost. (Inherited from IDealEntityBase.) | |
| SaleActivities | Gets the sale activities (Inherited from IDealEntityBase.) | |
| SaleCommitments | Gets the sale commitments (Inherited from IDealEntityBase.) | |
| SalesDocuments | Gets or Sets the associated sales documents (Inherited from IDealEntityBase.) | |
| SalesSettlements | Gets or Sets the sales settlements (Inherited from IDealEntityBase.) | |
| Silent |
Get/Sets if the entity is in silent mode
(Inherited from IEntity.) | |
| States |
Gets the entity states
(Inherited from IEntity.) | |
| StockDocuments | Gets the associated stock documents. (Inherited from IDealEntityBase.) | |
| SubContractorCommitmentBalanceDues | Gets or sets the sub contractor commitment balance dues. (Inherited from IDealEntityBase.) | |
| SubContractorCommitmentBalanceDuesMember | Gets the sub contractor commitment balance dues. (Inherited from IDealEntityBase.) | |
| SupplierCommitmentBalanceDues | Gets or sets the supplier commitment balance dues. (Inherited from IDealEntityBase.) | |
| SupplierCommitmentBalanceDuesMember | Gets the supplier commitment balance dues. (Inherited from IDealEntityBase.) | |
| Suppliers | Gets or Sets the associated Suppliers (Inherited from IDealEntityBase.) | |
| TimeEvents | Gets the time events. (Inherited from IDealEntityBase.) | |
| TreasuryBalanceDue | Gets or sets the treasury balance due. (Inherited from IDealEntityBase.) | |
| TreasuryBalanceDueMember | Gets the treasury balance due. (Inherited from IDealEntityBase.) | |
| UniqueId | Gets or sets the unique Id (Inherited from ISynchronizableEntityBase.) | |
| UniqueIdMember | Gets the unique Id (Inherited from ISynchronizableEntityBase.) |