StatisticViewSchemaTable Class |
Namespace: EBP.Api.Interfaces.Schema
The StatisticViewSchemaTable type exposes the following members.
| Name | Description | |
|---|---|---|
| StatisticViewSchemaTable | Initializes a new instance of the StatisticViewSchemaTable class |
| Name | Description | |
|---|---|---|
| Equals | (Inherited from Object.) | |
| Finalize | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. (Inherited from Object.) | |
| GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | (Inherited from Object.) |
| Name | Description | |
|---|---|---|
| CaptionColumnName |
Gets the Caption (Libellé) column name
| |
| ContentColumnName |
Gets the Content (Contenu) column name
| |
| IdColumnName |
Gets the Id (Code) column name
| |
| StatisticTypeColumnName |
Gets the StatisticType (Type de statistique) column name
| |
| StatisticViewTableName |
Gets the StatisticView table name
|