| Member name | Value | Description |
---|
| CostPriceCoefficient | 4096 | Cost price coefficient |
| CostPriceCoefficientAndDiscountAmount | 4104 | cost price coefficient and discount amount vat excluded |
| CostPriceCoefficientAndDiscountRate | 4100 | Cost price coefficient and discount rate |
| CostPriceCoefficientAndVat | 4128 | Cost price coefficient and vat |
| DiscountAmountVatExcluded | 8 | Discount amount vat excluded enum |
| DiscountAmountVatIncluded | 16 | Discount amount vat included enum |
| DiscountRate | 4 | Discount rate enum |
| Free | 256 | Free calculation type |
| PurchasePriceCoefficient | 128 | Purchase price coefficient |
| PurchasePriceCoefficientAndDiscountAmount | 136 | Purchase price coefficient and discount amount |
| PurchasePriceCoefficientAndDiscountRate | 132 | Purchase price coefficient and discount rate |
| PurchasePriceCoefficientAndVat | 160 | Purchase price coefficient and vat |
| PurchasePricePercentage | 64 | Percentage on purchase price |
| PurchasePricePercentageAndDiscountAmount | 72 | Purchase price percentage and discount amount |
| PurchasePricePercentageAndDiscountRate | 68 | Purchase price percentage and discount rate |
| PurchasePricePercentageAndVat | 96 | Purchase price percentage and vat |
| SalePriceVatExcluded | 1 | Sale Price Vat excluded enum |
| SalePriceVatExcludedAndDiscountAmount | 9 | Sale price vat excluded and discount amount enum |
| SalePriceVatExcludedAndDiscountRate | 5 | Sale price vat excluded and discount rate enum |
| SalePriceVatExcludedAndVat | 33 | Sale price vat excluded and vat enum |
| SalePriceVatExcludedBasedOnSalePriceVatIncludedMultiplyByCoefficient | 512 | Sale price vat excluded based on sale price vat included multiply by coefficient |
| SalePriceVatExcludedBasedOnSalePriceVatIncludedMultiplyByCoefficientAndDiscountAmount | 520 | Sale price vat excluded based on sale price vat included multiply by coefficient and discount amount |
| SalePriceVatExcludedBasedOnSalePriceVatIncludedMultiplyByCoefficientAndDiscountRate | 516 | Sale price vat excluded based on sale price vat included multiply by coefficient and discount rate |
| SalePriceVatExcludedBasedOnSalePriceVatIncludedMultiplyByCoefficientAndVat | 544 | Sale price vat excluded based on sale price vat included multiply by coefficient and vat |
| SalePriceVatExcludedCoefficient | 1024 | Sale price vat excluded coefficient |
| SalePriceVatExcludedCoefficientAndDiscountAmount | 1032 | Sale price vat excluded coefficient and discount amount |
| SalePriceVatExcludedCoefficientAndDiscountRate | 1028 | Sale price vat excluded coefficient and discountRate |
| SalePriceVatExcludedCoefficientAndVat | 1056 | Sale price vat excluded coefficient and vat |
| SalePriceVatIncluded | 2 | Sale price vat included enum |
| SalePriceVatIncludedAndDiscountAmount | 18 | Sale price vat included and discount amount enum |
| SalePriceVatIncludedAndDiscountRate | 6 | Sale price vat included and discount rate enum |
| SalePriceVatIncludedAndVat | 34 | Sale price vat included and vat enum |
| SalePriceVatIncludedCoefficient | 2048 | Sale price vat included coefficient |
| SalePriceVatIncludedCoefficientAndDiscountAmount | 2056 | Sale price vat included coefficient and discount amount |
| SalePriceVatIncludedCoefficientAndDiscountRate | 2052 | Sale price vat included coefficient and discount rate |
| SalePriceVatIncludedCoefficientAndVat | 2080 | Sale price vat included coefficient and vat |
| TotalDiscountAmount | 8192 | Total discount amount vat included (applied on document
price tax based) |
| TotalDiscountAmountVatExcluded | 32768 | Total discount amount vat excluded (applied on document
not price tax based) |
| TotalDiscountRate | 16384 | Total discount rate used only for POS discount coupon price list |
| Vat | 32 | Vat enum |