EBP.Api.Interfaces.Invoicing.Module.Entities.ItemRange Namespace |
| Interface | Description | |
|---|---|---|
| IRangeItemDetailsElementItemCollection | Type of the item collection of the RangeItemDetails entity | |
| IRangeItemDetailsEntity | Represents the master of a range item detail collection, which manage the loading of this collection according to some filters. (Configuration des articles détails) | |
| IRangeItemDetailStockItemEntity | Range item detail stock item entity (Stock de l'article) | |
| IRangeItemDetailStockItemEntityCollection | Range item detail stock item entity collection | |
| IRangeItemElementCollection | Range item element EntityCollection | |
| IRangeItemElementEntity | Class representing a combination of range type element which can be selected in the range item entry form. (Combinaison de valeurs de gammes de l'article gamme) | |
| IRangeItemElementEntityBase | Range item element entity base (Combinaison de valeurs de gammes de l'article gamme) | |
| IRangeItemElementSelectionEntity | Range item element selection entity (Combinaison de valeurs de gammes de l'article gamme) | |
| IRangeItemElementSelectionEntityCollection | Range item selection entity collection | |
| IRangeItemEntity | Range item entity (Article gamme) | |
| IRangeItemSelectionEntity | Range item selection entity | |
| IRangeTemplateElementEntity | Range template element entity (Element de la déclinaison type) | |
| IRangeTemplateElementEntityCollection | Range template element EntityCollection | |
| IRangeTemplateEntity | Range template entity (Déclinaison type) | |
| IRangeTypeCombinationDisplayComplexEntityMember | Complex used to display a caption associated to a range type element combination
(as "COULEUR : Rouge, LONGUEUR : 70") | |
| IRangeTypeComplexEntityMember | Range type Ids complex entity member. Members can be bound to columns with specified constructor. | |
| IRangeTypeElementCombination | Interface of entities which belong to a RangeTypeElementCombinationCollectionBase, build from
range type element combination. | |
| IRangeTypeElementCombinationCollectionBaseT | Base class of entity collection build from range type element combination. Must be associated to a
RangeTypeElementCombinationDbEntityDataAdapter. | |
| IRangeTypeElementEntity | Range type element entity (Élément de gamme) | |
| IRangeTypeElementEntityCollection | Range type element entity collection | |
| IRangeTypeEntity | Range type entity (Gamme) | |
| IRangeTypeFilteredComplexEntityMember | Range type Ids complex entity member, with filter on range type element.
Members can be bound to columns with specified constructor. | |
| IStockRangeItemEntity | Stock range item entity (Stock de l'article gamme) |